<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time Recursion &#187; The Sky</title>
	<atom:link href="http://www.timerecursion.com/category/the-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timerecursion.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 22:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meteotek experiment</title>
		<link>http://www.timerecursion.com/the-sky/meteotek-experiment/</link>
		<comments>http://www.timerecursion.com/the-sky/meteotek-experiment/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:28:04 +0000</pubDate>
		<dc:creator>Primož</dc:creator>
				<category><![CDATA[The Sky]]></category>
		<category><![CDATA[baloon]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[uni]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[yeeha]]></category>

		<guid isPermaLink="false">http://www.timerecursion.com/?p=176</guid>
		<description><![CDATA[Earlier this month, a group of four Spanish students launched their own weather probe and proved, that you don&#8217;t need millions of dollars and high-tech equipment to accomplish what space and weather agencies do. After almost half a year of preparations, tests and calculations, they finally assembled their probe and sent it towards the sky [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.timerecursion.com/wp-content/gallery/general/entrevista007.jpg" title="" class="shutterset_singlepic31" >
	<img class="ngg-singlepic ngg-left" src="http://www.timerecursion.com/wp-content/gallery/cache/31_watermark_200x175_entrevista007.jpg" alt="entrevista007" title="entrevista007" />
</a>
Earlier this month, a group of four Spanish students launched their own weather probe and proved, that you don&#8217;t need millions of dollars and high-tech equipment to accomplish what space and weather agencies do.</p>
<p>After almost half a year of preparations, tests and calculations, they finally assembled their probe and sent it towards the sky with great anticipation. The probe was equipped with a GPS module, a photo camera and instruments to measure air temperature, humidity and pressure.</p>
<p><span id="more-176"></span>They set themselves a goal, to reach at least 10,000 meters of altitude, which is the height where most commercial airlines fly. But the probe, with a 4 meters wide balloon filled with helium went even higher. It flew all the way up to almost 30,000 meters where it lost its inflation and returned back to Earth. Luckily enough, the &#8220;crash landing&#8221; didn&#8217;t do too much damage, so the probe was easily located through it&#8217;s GPS signal and retrieved, along with the pictures that were taken during the trip.</p>
<p>More pictures can be found at Meteotek&#8217;s <a href="http://www.flickr.com/photos/meteotek08/" target="_blank">Flickr photo page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timerecursion.com/the-sky/meteotek-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus, Jupiter and Moon</title>
		<link>http://www.timerecursion.com/the-sky/venus-jupiter-and-moon/</link>
		<comments>http://www.timerecursion.com/the-sky/venus-jupiter-and-moon/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 18:42:32 +0000</pubDate>
		<dc:creator>Primož</dc:creator>
				<category><![CDATA[The Sky]]></category>

		<guid isPermaLink="false">http://www.timerecursion.com/?p=46</guid>
		<description><![CDATA[If you glanced towards the moon, yesterday evening, you could see two bright dots on the lower right part of the sky, just next to the moon. Those were the two brightest planets, Venus and Jupiter, that can easily be seen with naked eye from our beloved Earth. In case you&#8217;ve missed this scene, you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timerecursion.com/wp-content/uploads/2008/12/moonjv.jpg"><img class="alignleft size-medium wp-image-47" title="Venus, Jupiter and Moon" src="http://www.timerecursion.com/wp-content/uploads/2008/12/moonjv-300x207.jpg" alt="" width="200" height="138" /></a>If you glanced towards the moon, yesterday evening, you could see two bright dots on the lower right part of the sky, just next to the moon. Those were the two brightest planets, Venus and Jupiter, that can easily be seen with naked eye from our beloved Earth. In case you&#8217;ve missed this scene, you still have time today during the night, otherwise you&#8217;ll have to wait until the year 2054, when this will happen again.</p>
<p>But fear not! There will be a few more interesting events visible on the sky this month. Starting with the Geminids meteor shower on the 13th of December and the alignment of Jupiter and Mercury on the 31st. Keep an eye on the sky!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timerecursion.com/the-sky/venus-jupiter-and-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
